Description
2.5G/5G/10GBASE-T Jitter Measurement
2.5G/5G/10GBaseT
- 2.5G & 5GBase-T Master & Slave Transmitter timing jitter (IEEE Std 802.3™‐2022 – 126.5.3.3)
- 2.5G & 5GBase-T Master Transmitter clock frequency (IEEE Std 802.3™‐2022 – 126.5.3.5)
- 10GBase-T Master & Slave Transmitter timing jitter (IEEE Std 802.3™‐2022 – 55.5.3.3)
- 10GBase-T Master Transmitter clock frequency (IEEE Std 802.3™‐2022 – 55.5.3.5)
Pattern | Criteria | |
126.5.3.3 | ||
2.5GBase-T Master Transmitter timing jitter | Test Mode 2 | < 10.0 ps |
2.5GBase-T Slave Transmitter timing jitter | Test Mode 1 & 3 | < 10.0 ps |
5GBase-T Master Transmitter timing jitter | Test Mode 2 | < 7.2 ps |
5GBase-T Slave Transmitter timing jitter | Test Mode 1 & 3 | < 7.2 ps |
126.5.3.5 | ||
2.5GBase-T Master Transmitter clock frequency | ||
5GBase-T Master Transmitter clock frequency | ||
55.5.3.3 | ||
10GBase-T Master Transmitter timing jitter | ||
10GBase-T Slave Transmitter timing jitter | ||
55.5.3.5 | ||
10GBase-T Master Transmitter clock frequency |