Description
The fixture bundle (item code: FS-USB32G2nC-SET) includes the following 10 test fixtures, 1 USB Cable Assembly and 5V power supply:
Reference | Description |
FS-USB32G2nC-HF1A USB3.2 Gen2 Host Fixture 1A | USB3.2 Gen2 A-Plug Host Measure Fixture |
FS-USB32G2nC-DF1A USB3.2 Gen2 Device Fixture 1A | USB3.2 Gen2 micro-B Device Measure Fixture |
FS-USB32G2nC-CCD USB3.2 Gen2 Captive Cable Device Fixture | USB3.2 Gen2 Captive Device with A-Plug Measure Fixture |
FS-USB32G2nC-HPHY USB3.2 Gen2 Host PHY Fixture | |
FS-USB32G2nC-DPHY USB3.2 Gen2 Device PHY Fixture | |
FS-USB32G2nC-CLB5.6 USB 3.2 Gen2 Compliance Load Board 5.6″ | USB3.2 Gen2 5.6″ Trace Load Board for Receiver Testing |
FS-USB32G2nC-CLB7.1 USB 3.2 Gen2 Compliance Load Board 7.1″ | USB3.2 Gen2 7.1″ Trace Load Board for Receiver Testing |
FS-USB32G2nC-CLB8.1 USB 3.2 Gen2 Compliance Load Board 8.1″ | USB3.2 Gen2 8.1″ Trace Load Board for Receiver Testing |
FS-USB32G2nC-MH USB 3.2 Gen2 Mock Host 7.2″ | USB3.2 Gen2 7.2″ Trace to calibrate the Receiver Testing of Host |
FS-USB32G2nC-MD USB 3.2 Gen2 Mock Device 7.2″ | USB3.2 Gen2 7.2″ Trace to calibrate the Receiver Testing of Device |
USB3.2 Gen2 – 1m µB-A cable | 1m A to µB cable that have the required loss for USB3.2 Gen2 Receiver testing. |
5V external power supply with captive Type-C Plug | External 5V power to power the fixtures and DUT |
The following tests can be performed:
- TD.1.1 Low Frequency Periodic Signaling TX Test
- TD.1.4 Transmitted Eye Test at 10 GT/s
- TD.1.5 Transmit Equalization Test at 10 GT/s
- TD.1.7 Transmitted SSC Profile Test at 10 GT/s
- TD.1.10 Receiver Jitter Tolerance Test at 10 GT/s