Description
| Reference | Description |
| Short RJ45 Ethernet cable | Short Ethernet cable between DUT and fixture |
| 10BASE-T-TPM | 10BaseT With and Without Twisted Pair Model (TPM) |
| 10BASE-Te-TPM | 10BaseTe Energy-Efficient With and Without Twisted Pair Model (TPM) |
| FS-ETH-100BASE-TX-LP | 100BASE-TX Link Partner |
| FS-ETH-1000BASE-T-J | 1000BASE-T Jitter |
| FS-ETH-RJ45-CM | Ethernet RJ-45 Common Mode Voltage |
| FS-ETH-RJ45-DS | Ethernet RJ-45 Disturbing Signal |
| FS-ETH-RJ45-RLOAD | Ethernet RJ-45 Resistive Load |
| FS-ETH-10GBASE-T-J | 10GBASE-T Jitter |
| FS-ETH-2.5GBASE-T-L | 2.5GBASE-T Linearity |
| FS-ETH-RJ45-RL-BAL | Ethernet RJ-45 Return Loss with Balun |
| FS-ETH-RJ45-RL-CAL | Ethernet RJ-45 Return Loss Calibration |
| Total Price |



